Date: 12/19/2015 Arena:
Time: 4:00 pm City, State: Baisi Athletic Center
VISITOR: IU Southeast (Ind.) (4-9, 0-1 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 3 8 1 2 2 3 3 7 10 1 9 2 5 1 1 32:55
23 SAWYER, Robert F 1 2 0 0 0 0 0 2 2 4 2 0 2 0 0 9:18
1 MILLS, Jacob G 4 7 3 5 0 2 0 4 4 0 11 2 0 0 0 26:45
4 STANTON, Demetrius G 4 8 3 5 0 2 0 1 1 1 11 6 5 0 0 23:30
12 SMITH, Kerry G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:09
3 COLEMAN, Jordan 5 12 5 9 0 0 1 1 2 1 15 3 3 0 0 23:57
5 TINSLEY, Nick 2 8 1 3 0 0 1 1 2 4 5 5 3 0 1 18:05
11 WHITE, Devon 6 13 3 7 0 0 0 1 1 4 15 0 1 0 1 22:56
32 HENES, Conner 2 3 0 0 0 0 1 1 2 3 4 0 1 0 1 17:34
42 THOMPSON, Jordan 0 1 0 0 2 2 3 5 8 1 2 1 1 1 0 20:03
TEAM REBOUNDS 3 0 3 0
Team Totals 27 62 16 31 4 9 12 23 35 19 74 19 21 2 4 199
Total FG% - 1st: 13/29 0.448 2nd: 14/33 0.424 Game: 0.435 Deadball
3-PT FG% - 1st: 10/18 0.556 2nd: 6/13 0.462 Game: 0.516 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 4/7 0.571 Game: 0.444 (1,0)
HOME: WVU Tech (9-5, 2-1 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
44 Gnagbo, Patrick C 5 5 0 0 0 1 0 1 1 1 10 1 0 2 1 20:43
01 Kincaid, Ra'Shaud G 4 8 2 5 0 0 0 3 3 0 10 6 1 0 3 30:51
05 Stone, Paul G 7 12 1 2 1 1 2 5 7 2 16 0 3 0 0 25:49
11 Gordon, Eddie G 4 9 2 4 1 1 0 2 2 3 11 4 0 0 1 23:02
30 Kallead, Matthew G 2 5 1 4 0 0 0 2 2 2 5 2 1 0 1 25:06
03 Wilson, Juwuan 3 6 2 2 2 2 3 1 4 1 10 3 0 2 1 13:40
04 Dennis, Doug 1 2 0 1 0 0 1 2 3 2 2 2 1 0 0 13:31
14 Schoolcraft, Cole 2 3 1 1 2 2 1 0 1 3 7 1 1 0 0 13:59
15 Hamilton, Brandon 1 3 1 2 4 4 0 3 3 1 7 5 0 1 2 16:15
24 Atkins, Ryan 9 15 1 2 4 6 1 6 7 1 23 5 2 0 2 11:27
42 Plumley, Kenny 1 3 0 0 0 0 0 2 2 1 2 0 0 0 0 5:37
TEAM REBOUNDS 2 1 3 0
Team Totals 39 71 11 23 14 17 10 28 38 17103 29 9 5 11 200
Total FG% - 1st: 18/35 0.514 2nd: 21/36 0.583 Game: 0.549 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 5/9 0.556 Game: 0.478 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 9/12 0.750 Game: 0.824 (1,0)
Technical Fouls: INSE (0)
: WVUT (0)
OFFICIALS :
ATTENDANCE : 87
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 0 0 0 41
WVU Tech 0 0 0 0 51
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 36 38 74
WVU Tech 47 56 103
Last FG: IU Southeast (Ind.) 2nd- 0:58, WVU Tech 2nd- 0:49
Largest lead: IU Southeast (Ind.) NONE, WVU Tech NONE
Score tied: 84 times, Lead changed: 0 times
Date: 12/19/2015 Arena:
Time: 4:00 pm City, State: Baisi Athletic Center
VISITOR: IU Southeast (Ind.) (4-9, 0-1 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 2 5 1 2 0 0 3 3 6 1 5 2 0 1 0 20:00
23 SAWYER, Robert F 1 2 0 0 0 0 0 2 2 2 2 0 2 0 0 6:29
1 MILLS, Jacob G 3 5 3 5 0 0 0 3 3 0 9 1 0 0 0 14:16
4 STANTON, Demetrius G 4 7 3 4 0 2 0 1 1 1 11 6 5 0 0 20:00
12 SMITH, Kerry G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:32
3 COLEMAN, Jordan 2 4 2 3 0 0 0 1 1 1 6 0 0 0 0 7:36
5 TINSLEY, Nick 0 3 0 1 0 0 1 0 1 1 0 2 0 0 0 9:33
11 WHITE, Devon 1 3 1 3 0 0 0 0 0 0 3 0 1 0 0 7:03
32 HENES, Conner 0 0 0 0 0 0 1 0 1 2 0 0 1 0 0 10:29
42 THOMPSON, Jordan 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2:52
TEAM REBOUNDS 1 0 1 0
Team Totals 13 29 10 18 0 2 6 12 18 8 36 11 9 1 0 100
Total FG% - 1st: 13/29 0.448 2nd: 0/0 0.000 Game: 0.448 Deadball
3-PT FG% - 1st: 10/18 0.556 2nd: 0/0 0.000 Game: 0.556 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: WVU Tech (9-5, 2-1 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
44 Gnagbo, Patrick C 3 3 0 0 0 0 0 1 1 0 6 1 0 2 0 12:34
01 Kincaid, Ra'Shaud G 3 6 2 4 0 0 0 2 2 0 8 3 0 0 1 17:07
05 Stone, Paul G 3 7 0 1 1 1 1 3 4 2 7 0 2 0 0 15:10
11 Gordon, Eddie G 1 4 1 3 0 0 0 1 1 2 3 1 0 0 0 12:23
30 Kallead, Matthew G 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 7:00
03 Wilson, Juwuan 2 4 2 2 2 2 1 1 2 1 8 1 0 0 0 7:26
04 Dennis, Doug 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 4:10
14 Schoolcraft, Cole 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5:50
15 Hamilton, Brandon 1 1 1 1 0 0 0 1 1 1 3 3 0 0 1 8:47
24 Atkins, Ryan 5 8 0 1 2 2 0 3 3 1 12 3 1 0 1 9:33
TEAM REBOUNDS 1 0 1 0
Team Totals 18 35 6 14 5 5 4 13 17 8 47 13 3 2 3 100
Total FG% - 1st: 18/35 0.514 2nd: 0/0 0.000 Game: 0.514 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: INSE (0)
: WVUT (0)
OFFICIALS :
ATTENDANCE : 87
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 0 0 0 9
WVU Tech 0 0 0 0 23
SCORE BY PERIODS 1st TOTAL
IU Southeast (Ind.) 36 36
WVU Tech 47 47
Last FG: IU Southeast (Ind.) 1st- 3:15, WVU Tech 1st- 0:48
Largest lead: IU Southeast (Ind.) NONE, WVU Tech NONE
Score tied: 36 times, Lead changed: 0 times
Date: 12/19/2015 Arena:
Time: 4:00 pm City, State: Baisi Athletic Center
VISITOR: IU Southeast (Ind.) (4-9, 0-1 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 1 3 0 0 2 3 0 4 4 0 4 0 5 0 1 12:55
23 SAWYER, Robert F 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2:49
1 MILLS, Jacob G 1 2 0 0 0 2 0 1 1 0 2 1 0 0 0 12:29
4 STANTON, Demetrius G 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:30
12 SMITH, Kerry G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:37
3 COLEMAN, Jordan 3 8 3 6 0 0 1 0 1 0 9 3 3 0 0 16:21
5 TINSLEY, Nick 2 5 1 2 0 0 0 1 1 3 5 3 3 0 1 8:32
11 WHITE, Devon 5 10 2 4 0 0 0 1 1 4 12 0 0 0 1 15:53
32 HENES, Conner 2 3 0 0 0 0 0 1 1 1 4 0 0 0 1 7:05
42 THOMPSON, Jordan 0 1 0 0 2 2 3 3 6 1 2 1 1 1 0 17:11
TEAM REBOUNDS 2 0 2 0
Team Totals 14 33 6 13 4 7 6 11 17 11 38 8 12 1 4 99
Total FG% - 1st: 0/0 0.000 2nd: 14/33 0.424 Game: 0.424 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/13 0.462 Game: 0.462 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/7 0.571 Game: 0.571 (1,0)
HOME: WVU Tech (9-5, 2-1 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
44 Gnagbo, Patrick C 2 2 0 0 0 1 0 0 0 1 4 0 0 0 1 8:09
01 Kincaid, Ra'Shaud G 1 2 0 1 0 0 0 1 1 0 2 3 1 0 2 13:44
05 Stone, Paul G 4 5 1 1 0 0 1 2 3 0 9 0 1 0 0 10:39
11 Gordon, Eddie G 3 5 1 1 1 1 0 1 1 1 8 3 0 0 1 10:39
30 Kallead, Matthew G 2 3 1 2 0 0 0 1 1 2 5 2 1 0 1 18:06
03 Wilson, Juwuan 1 2 0 0 0 0 2 0 2 0 2 2 0 2 1 6:14
04 Dennis, Doug 1 2 0 1 0 0 0 2 2 2 2 1 1 0 0 9:21
14 Schoolcraft, Cole 2 3 1 1 2 2 1 0 1 2 7 1 1 0 0 8:09
15 Hamilton, Brandon 0 2 0 1 4 4 0 2 2 0 4 2 0 1 1 7:28
24 Atkins, Ryan 4 7 1 1 2 4 1 3 4 0 11 2 1 0 1 1:54
42 Plumley, Kenny 1 3 0 0 0 0 0 2 2 1 2 0 0 0 0 5:37
TEAM REBOUNDS 1 1 2 0
Team Totals 21 36 5 9 9 12 6 15 21 9 56 16 6 3 8 100
Total FG% - 1st: 0/0 0.000 2nd: 21/36 0.583 Game: 0.583 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/9 0.556 Game: 0.556 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/12 0.750 Game: 0.750 (1,0)
Technical Fouls: INSE (0)
: WVUT (0)
OFFICIALS :
ATTENDANCE : 87
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 0 0 0 32
WVU Tech 0 0 0 0 28
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 36 38 74
WVU Tech 47 56 103
Last FG: IU Southeast (Ind.) 2nd- 0:58, WVU Tech 2nd- 0:49
Largest lead: IU Southeast (Ind.) NONE, WVU Tech NONE
Score tied: 48 times, Lead changed: 0 times
| Play by Play Report |
| IU Southeast (Ind.) vs WVU Tech | |
| Dec 19, 2015 | Baisi Athletic Center |
| INSE Starters: | MILLS, STANTON, SMITH, JACKSON, SAWYER, TEAM | |||
| WVUT Starters: | Kincaid, Stone, Gordon, Kallead, Gnagbo, TEAM | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:46 | Shot Three Point Miss by Jacob MILLS (INSE) | |||
| 19:46 | Defensive Rebound by Matthew KALLEAD (WVUT) | |||
| 19:22 | Shot Three Point Miss by Eddie GORDON (WVUT) | |||
| 19:22 | Offensive Rebound by Paul STONE (WVUT) | |||
| 19:14 | Shot Three Point Made by Eddie GORDON (WVUT) | (3-0) | 3 | |
| 19:14 | Assist by Ra'Shaud KINCAID (WVUT) | |||
| 18:56 | Shot Three Point Miss by Jacob MILLS (INSE) | |||
| 18:56 | Defensive Rebound by Paul STONE (WVUT) | |||
| 18:31 | Shot Three Point Miss by Matthew KALLEAD (WVUT) | |||
| 18:31 | Offensive Rebound by TEAM (WVUT) | |||
| 18:28 | Substitution In by Nick TINSLEY (INSE) | |||
| 18:28 | Substitution Out by Kerry SMITH (INSE) | |||
| 18:28 | Foul by Robert SAWYER (INSE) | |||
| 18:06 | Turnover by Paul STONE (WVUT) | |||
| 17:54 | Shot Two Point Made by Demetrius STANTON (INSE) [Paint] | (3-2) | 1 | |
| 17:26 | Shot Three Point Miss by Ra'Shaud KINCAID (WVUT) | |||
| 17:26 | Defensive Rebound by Robert SAWYER (INSE) | |||
| 17:08 | Turnover by Robert SAWYER (INSE) | |||
| 16:56 | Foul by Paul STONE (WVUT) | |||
| 16:56 | Turnover by Paul STONE (WVUT) | |||
| 16:47 | Foul by Eddie GORDON (WVUT) | |||
| 16:46 | Shot Three Point Miss by Demetrius STANTON (INSE) | |||
| 16:46 | Defensive Rebound by Ra'Shaud KINCAID (WVUT) | |||
| 16:33 | Shot Three Point Miss by Matthew KALLEAD (WVUT) | |||
| 16:33 | Defensive Rebound by Jacob MILLS (INSE) | |||
| 16:19 | Shot Two Point Made by Robert SAWYER (INSE) [Paint] | (3-4) | -1 | |
| 16:19 | Assist by Demetrius STANTON (INSE) | |||
| 16:11 | Shot Two Point Made by Ra'Shaud KINCAID (WVUT) | (5-4) | 1 | |
| 16:02 | Turnover by Robert SAWYER (INSE) | |||
| 15:51 | Shot Two Point Miss by Ra'Shaud KINCAID (WVUT) | |||
| 15:51 | Defensive Rebound by Jacob MILLS (INSE) | |||
| 15:40 | Shot Two Point Miss by Nick TINSLEY (INSE) | |||
| 15:40 | Defensive Rebound by Ra'Shaud KINCAID (WVUT) | |||
| 15:16 | Shot Three Point Miss by Eddie GORDON (WVUT) | |||
| 15:16 | Defensive Rebound by Jacob MILLS (INSE) | |||
| 15:08 | Shot Two Point Made by Joe JACKSON (INSE) [Paint] | (5-6) | -1 | |
| 15:08 | Assist by Jacob MILLS (INSE) | |||
| 14:47 | Substitution In by Juwuan WILSON (WVUT) | |||
| 14:47 | Substitution In by Ryan ATKINS (WVUT) | |||
| 14:47 | Substitution Out by Matthew KALLEAD (WVUT) | |||
| 14:47 | Substitution Out by Patrick GNAGBO (WVUT) | |||
| 14:47 | Foul by Nick TINSLEY (INSE) | |||
| 14:45 | Turnover by Ryan ATKINS (WVUT) | |||
| 14:32 | Shot Three Point Made by Jacob MILLS (INSE) | (5-9) | -4 | |
| 14:32 | Assist by Nick TINSLEY (INSE) | |||
| 14:29 | Substitution Out by Eddie GORDON (WVUT) | |||
| 14:29 | Substitution In by Cole SCHOOLCRAFT (WVUT) | |||
| 14:14 | Shot Three Point Miss by Paul STONE (WVUT) | |||
| 14:14 | Defensive Rebound by Robert SAWYER (INSE) | |||
| 13:57 | Shot Two Point Miss by Demetrius STANTON (INSE) | |||
| 13:57 | Offensive Rebound by Joe JACKSON (INSE) | |||
| 13:39 | Shot Two Point Miss by Robert SAWYER (INSE) | |||
| 13:39 | Defensive Rebound by Ryan ATKINS (WVUT) | |||
| 13:31 | Substitution In by Doug DENNIS (WVUT) | |||
| 13:31 | Substitution Out by Paul STONE (WVUT) | |||
| 13:31 | Substitution Out by Robert SAWYER (INSE) | |||
| 13:31 | Substitution In by Jordan THOMPSON (INSE) | |||
| 13:31 | Foul by Robert SAWYER (INSE) | |||
| 13:31 | Free Throw Made by Ryan ATKINS (WVUT) | (6-9) | -3 | |
| 13:31 | Free Throw Made by Ryan ATKINS (WVUT) | (7-9) | -2 | |
| 13:17 | Turnover by Demetrius STANTON (INSE) | |||
| 13:16 | Steal by Ra'Shaud KINCAID (WVUT) | |||
| 13:04 | Shot Three Point Miss by Ra'Shaud KINCAID (WVUT) | |||
| 13:04 | Defensive Rebound by Jordan THOMPSON (INSE) | |||
| 12:55 | Turnover by Demetrius STANTON (INSE) | |||
| 12:53 | Steal by Ryan ATKINS (WVUT) | |||
| 12:51 | Shot Two Point Made by Ryan ATKINS (WVUT) [FstBrk, Paint] | (9-9) | T1 | |
| 12:44 | Shot Three Point Made by Jacob MILLS (INSE) | (9-12) | -3 | |
| 12:44 | Assist by Demetrius STANTON (INSE) | |||
| 12:41 | Substitution Out by Ra'Shaud KINCAID (WVUT) | |||
| 12:41 | Substitution In by Brandon HAMILTON (WVUT) | |||
| 12:41 | Substitution In by Conner HENES (INSE) | |||
| 12:41 | Substitution Out by Jordan THOMPSON (INSE) | |||
| 12:13 | Shot Three Point Made by Juwuan WILSON (WVUT) | (12-12) | T2 | |
| 12:13 | Assist by Ryan ATKINS (WVUT) | |||
| 12:01 | Foul by Ryan ATKINS (WVUT) | |||
| 12:01 | Timeout Full by TEAM (INSE) | |||
| 11:44 | Shot Three Point Miss by Nick TINSLEY (INSE) | |||
| 11:44 | Defensive Rebound by Juwuan WILSON (WVUT) | |||
| 11:27 | Shot Two Point Made by Ryan ATKINS (WVUT) | (14-12) | 2 | |
| 11:16 | Foul by Cole SCHOOLCRAFT (WVUT) | |||
| 11:06 | Turnover by Conner HENES (INSE) | |||
| 11:02 | Shot Two Point Miss by Juwuan WILSON (WVUT) | |||
| 11:02 | Offensive Rebound by Juwuan WILSON (WVUT) | |||
| 10:59 | Shot Two Point Miss by Juwuan WILSON (WVUT) | |||
| 10:59 | Offensive Rebound by Doug DENNIS (WVUT) | |||
| 10:56 | Shot Three Point Made by Brandon HAMILTON (WVUT) | (17-12) | 5 | |
| 10:56 | Assist by Doug DENNIS (WVUT) | |||
| 10:49 | Timeout Partial by TEAM (INSE) | |||
| 10:28 | Turnover by Demetrius STANTON (INSE) | |||
| 10:27 | Steal by Brandon HAMILTON (WVUT) | |||
| 10:23 | Shot Two Point Miss by Ryan ATKINS (WVUT) | |||
| 10:23 | Block by Joe JACKSON (INSE) | |||
| 10:21 | Offensive Rebound by Nick TINSLEY (INSE) | |||
| 10:18 | Substitution Out by Jacob MILLS (INSE) | |||
| 10:18 | Substitution In by Jordan COLEMAN (INSE) | |||
| 10:18 | Substitution Out by Nick TINSLEY (INSE) | |||
| 10:18 | Substitution In by Devon WHITE (INSE) | |||
| 10:18 | Foul by Juwuan WILSON (WVUT) | |||
| 10:13 | Shot Three Point Made by Jordan COLEMAN (INSE) | (17-15) | 2 | |
| 10:13 | Assist by Demetrius STANTON (INSE) | |||
| 10:00 | Shot Two Point Miss by Ryan ATKINS (WVUT) | |||
| 10:00 | Defensive Rebound by Joe JACKSON (INSE) | |||
| 09:51 | Shot Three Point Made by Devon WHITE (INSE) | (17-18) | -1 | |
| 09:51 | Assist by Joe JACKSON (INSE) | |||
| 09:48 | Substitution In by Ra'Shaud KINCAID (WVUT) | |||
| 09:48 | Substitution Out by Ryan ATKINS (WVUT) | |||
| 09:48 | Timeout Partial by TEAM (WVUT) | |||
| 09:23 | Shot Three Point Made by Juwuan WILSON (WVUT) | (20-18) | 2 | |
| 09:23 | Assist by Brandon HAMILTON (WVUT) | |||
| 09:21 | Substitution Out by Doug DENNIS (WVUT) | |||
| 09:21 | Substitution In by Paul STONE (WVUT) | |||
| 09:21 | Foul by Brandon HAMILTON (WVUT) | |||
| 09:09 | Shot Two Point Miss by Jordan COLEMAN (INSE) | |||
| 09:09 | Defensive Rebound by Brandon HAMILTON (WVUT) | |||
| 09:06 | Foul by Conner HENES (INSE) | |||
| 08:39 | Substitution In by Eddie GORDON (WVUT) | |||
| 08:39 | Substitution Out by Cole SCHOOLCRAFT (WVUT) | |||
| 08:39 | Foul by Conner HENES (INSE) | |||
| 08:39 | Free Throw Made by Juwuan WILSON (WVUT) | (21-18) | 3 | |
| 08:39 | Free Throw Made by Juwuan WILSON (WVUT) | (22-18) | 4 | |
| 08:26 | Shot Two Point Miss by Demetrius STANTON (INSE) | |||
| 08:26 | Defensive Rebound by Paul STONE (WVUT) | |||
| 08:06 | Shot Two Point Miss by Paul STONE (WVUT) | |||
| 08:06 | Defensive Rebound by Jordan COLEMAN (INSE) | |||
| 07:54 | Shot Three Point Made by Jordan COLEMAN (INSE) | (22-21) | 1 | |
| 07:54 | Assist by Demetrius STANTON (INSE) | |||
| 07:24 | Shot Three Point Made by Ra'Shaud KINCAID (WVUT) | (25-21) | 4 | |
| 07:24 | Assist by Juwuan WILSON (WVUT) | |||
| 07:21 | Substitution Out by Juwuan WILSON (WVUT) | |||
| 07:21 | Substitution In by Patrick GNAGBO (WVUT) | |||
| 07:08 | Shot Three Point Made by Demetrius STANTON (INSE) | (25-24) | 1 | |
| 07:08 | Assist by Joe JACKSON (INSE) | |||
| 06:54 | Shot Two Point Made by Patrick GNAGBO (WVUT) [Paint] | (27-24) | 3 | |
| 06:54 | Assist by Brandon HAMILTON (WVUT) | |||
| 06:45 | Shot Three Point Made by Joe JACKSON (INSE) | (27-27) | T3 | |
| 06:45 | Assist by Demetrius STANTON (INSE) | |||
| 06:26 | Shot Three Point Made by Ra'Shaud KINCAID (WVUT) | (30-27) | 3 | |
| 06:26 | Assist by Brandon HAMILTON (WVUT) | |||
| 06:07 | Shot Three Point Miss by Jordan COLEMAN (INSE) | |||
| 06:07 | Offensive Rebound by Joe JACKSON (INSE) | |||
| 06:02 | Shot Two Point Miss by Joe JACKSON (INSE) | |||
| 06:02 | Block by Patrick GNAGBO (WVUT) | |||
| 06:00 | Offensive Rebound by Joe JACKSON (INSE) | |||
| 05:57 | Substitution In by Nick TINSLEY (INSE) | |||
| 05:57 | Substitution Out by Devon WHITE (INSE) | |||
| 05:57 | Shot Two Point Miss by Joe JACKSON (INSE) | |||
| 05:57 | Block by Patrick GNAGBO (WVUT) | |||
| 05:57 | Offensive Rebound by TEAM (INSE) | |||
| 05:57 | Timeout Full by TEAM (INSE) | |||
| 05:34 | Shot Two Point Miss by Eddie GORDON (WVUT) | |||
| 05:34 | Defensive Rebound by Demetrius STANTON (INSE) | |||
| 05:14 | Shot Three Point Made by Demetrius STANTON (INSE) | (30-30) | T4 | |
| 05:14 | Assist by Nick TINSLEY (INSE) | |||
| 04:56 | Shot Two Point Made by Paul STONE (WVUT) [Paint] | (32-30) | 2 | |
| 04:56 | Assist by Ra'Shaud KINCAID (WVUT) | |||
| 04:44 | Shot Two Point Miss by Nick TINSLEY (INSE) | |||
| 04:44 | Defensive Rebound by Eddie GORDON (WVUT) | |||
| 04:34 | Substitution In by Jacob MILLS (INSE) | |||
| 04:34 | Substitution Out by Nick TINSLEY (INSE) | |||
| 04:34 | Substitution Out by Brandon HAMILTON (WVUT) | |||
| 04:34 | Substitution In by Ryan ATKINS (WVUT) | |||
| 04:34 | Foul by Jordan COLEMAN (INSE) | |||
| 04:21 | Shot Two Point Made by Ryan ATKINS (WVUT) | (34-30) | 4 | |
| 04:21 | Assist by Eddie GORDON (WVUT) | |||
| 04:03 | Shot Three Point Made by Demetrius STANTON (INSE) | (34-33) | 1 | |
| 03:38 | Shot Two Point Made by Paul STONE (WVUT) [Paint] | (36-33) | 3 | |
| 03:38 | Assist by Patrick GNAGBO (WVUT) | |||
| 03:15 | Shot Three Point Made by Jacob MILLS (INSE) | (36-36) | T5 | |
| 03:15 | Assist by Demetrius STANTON (INSE) | |||
| 03:03 | Shot Two Point Made by Ryan ATKINS (WVUT) | (38-36) | 2 | |
| 02:52 | Turnover by Demetrius STANTON (INSE) | |||
| 02:42 | Substitution Out by Jordan COLEMAN (INSE) | |||
| 02:42 | Substitution In by Devon WHITE (INSE) | |||
| 02:42 | Substitution Out by Conner HENES (INSE) | |||
| 02:42 | Substitution In by Jordan THOMPSON (INSE) | |||
| 02:42 | Shot Two Point Made by Paul STONE (WVUT) [Paint] | (40-36) | 4 | |
| 02:42 | Assist by Ryan ATKINS (WVUT) | |||
| 02:42 | Foul by Joe JACKSON (INSE) | |||
| 02:42 | Free Throw Made by Paul STONE (WVUT) | (41-36) | 5 | |
| 02:27 | Foul by Paul STONE (WVUT) | |||
| 02:27 | Free Throw Miss by Demetrius STANTON (INSE) | |||
| 02:27 | Defensive Rebound by Patrick GNAGBO (WVUT) | |||
| 02:15 | Shot Two Point Miss by Paul STONE (WVUT) | |||
| 02:15 | Defensive Rebound by Joe JACKSON (INSE) | |||
| 02:08 | Turnover by Devon WHITE (INSE) | |||
| 01:56 | Shot Two Point Made by Ryan ATKINS (WVUT) | (43-36) | 7 | |
| 01:47 | Substitution Out by Eddie GORDON (WVUT) | |||
| 01:47 | Substitution In by Matthew KALLEAD (WVUT) | |||
| 01:47 | Foul by Eddie GORDON (WVUT) | |||
| 01:47 | Free Throw Miss by Demetrius STANTON (INSE) | |||
| 01:47 | Defensive Rebound by Paul STONE (WVUT) | |||
| 01:39 | Shot Two Point Made by Patrick GNAGBO (WVUT) | (45-36) | 9 | |
| 01:39 | Assist by Ra'Shaud KINCAID (WVUT) | |||
| 01:29 | Foul by Demetrius STANTON (INSE) | |||
| 01:29 | Turnover by Demetrius STANTON (INSE) | |||
| 01:21 | Shot Two Point Miss by Paul STONE (WVUT) | |||
| 01:21 | Defensive Rebound by Jordan THOMPSON (INSE) | |||
| 01:05 | Shot Three Point Miss by Joe JACKSON (INSE) | |||
| 01:05 | Defensive Rebound by Ryan ATKINS (WVUT) | |||
| 00:48 | Shot Two Point Made by Patrick GNAGBO (WVUT) [Paint] | (47-36) | 11 | |
| 00:48 | Assist by Ryan ATKINS (WVUT) | |||
| 00:40 | Substitution Out by Paul STONE (WVUT) | |||
| 00:40 | Substitution In by Brandon HAMILTON (WVUT) | |||
| 00:40 | Substitution In by Conner HENES (INSE) | |||
| 00:40 | Substitution Out by Jordan THOMPSON (INSE) | |||
| 00:40 | Timeout Partial by TEAM (INSE) | |||
| 00:27 | Shot Three Point Miss by Devon WHITE (INSE) | |||
| 00:27 | Defensive Rebound by Ryan ATKINS (WVUT) | |||
| 00:13 | Shot Three Point Miss by Ryan ATKINS (WVUT) | |||
| 00:13 | Defensive Rebound by Joe JACKSON (INSE) | |||
| 00:07 | Shot Three Point Miss by Devon WHITE (INSE) | |||
| 00:07 | Offensive Rebound by Conner HENES (INSE) | |||
|
| ||||
| End of First Half (WVUT 47 INSE 36) |
| INSE | WVUT | |
|---|---|---|
| 9 | Turnovers | 3 |
| 13/29 for 44.8% | Field Goals | 18/35 for 51.4% |
| 0/2 for 0.0% | Free Throws | 5/5 for 100.0% |
| OFF: 6 DEF: 12 | Rebounds | OFF: 4 DEF: 13 |
| STANTON : 11 | High Scorer | Atkins : 12 |
| JACKSON : 6 | High Rebounder | Stone : 4 |
| STANTON : 6 | High Assists | 3 players with 3 |
| Play by Play Report |
| IU Southeast (Ind.) vs WVU Tech | |
| Dec 19, 2015 | Baisi Athletic Center |
| INSE Starters: | TEAM | |||
| WVUT Starters: | TEAM | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:42 | Shot Two Point Made by Ryan ATKINS (WVUT) [Paint] | (49-36) | 13 | |
| 19:16 | Turnover by Nick TINSLEY (INSE) | |||
| 19:12 | Steal by Ra'Shaud KINCAID (WVUT) | |||
| 18:49 | Turnover by Ra'Shaud KINCAID (WVUT) | |||
| 18:47 | Steal by Joe JACKSON (INSE) | |||
| 18:43 | Turnover by Joe JACKSON (INSE) | |||
